STANDART: | : EN 15048 SB |
QUALITY: | : 4.6 - 4.8 - 5.8 - 6.8 - 8.8 - 10.9 - 12.9 |
PRODUCTION RANGE: | : M 6 - M 52 |
COATING: | : HOT DIP GALVANIZED - GEOMET - ZINC PLATED - BLACK OXIDATION - PLAIN |
WEIGHT CHART IN GRAMS | |||||||||||||||||
SIZE | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M48 | M52 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | 18,20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | 20,30 | 35,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | 22,20 | 38,00 | 53,60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | 24,20 | 41,10 | 58,10 | 82,00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | 25,80 | 43,80 | 62,60 | 88,10 | 115,00 | - | - | - | - | - | - | - | - | - | - | - | - |
60 | 27,80 | 46,90 | 67,00 | 94,10 | 123,00 | - | - | - | - | - | - | - | - | - | - | - | - |
65 | 29,80 | 50,00 | 70,30 | 98,80 | 131,00 | 171,00 | 219,00 | - | - | - | - | - | - | - | - | - | - |
70 | 31,80 | 53,10 | 74,70 | 105,00 | 139,00 | 181,00 | 231,00 | 281,00 | - | - | - | - | - | - | - | - | - |
80 | 35,70 | 59,30 | 83,60 | 117,00 | 155,00 | 200,00 | 255,00 | 311,00 | 392,00 | 511,00 | - | - | - | - | - | - | - |
90 | - | 65,50 | 92,40 | 127,00 | 171,00 | 220,00 | 279,00 | 341,00 | 428,00 | 557,00 | 712,00 | - | - | - | - | - | - |
100 | - | 71,70 | 101,00 | 139,00 | 186,00 | 240,00 | 303,00 | 370,00 | 464,00 | 603,00 | 767,00 | 951,00 | - | - | - | - | - |
110 | - | - | 109,00 | 151,00 | 202,00 | 260,00 | 327,00 | 400,00 | 500,00 | 650,00 | 823,00 | 1.020,00 | 1.240,00 | - | - | - | - |
120 | - | - | 118,00 | 164,00 | 218,00 | 280,00 | 351,00 | 430,00 | 535,00 | 695,00 | 880,00 | 1.090,00 | 1.320,00 | 1.510,00 | - | - | |
130 | - | - | - | 174,00 | 230,00 | 296,00 | 374,00 | 450,00 | 560,00 | 720,00 | 920,00 | 1.150,00 | 1.390,00 | 1.580,00 | 1.980,00 | - | - |
140 | - | - | - | 185,00 | 246,00 | 316,00 | 398,00 | 480,00 | 595,00 | 765,00 | 975,00 | 1.220,00 | 1.470,00 | 1.660,00 | 2.090,00 | 2.860,00 | 3.436,00 |
150 | - | - | - | - | 262,00 | 336,00 | 422,00 | 510,00 | 630,00 | 810,00 | 1.030,00 | 1.290,00 | 1.550,00 | 1.740,00 | 2.200,00 | 3.010,00 | 3.601,00 |
160 | - | - | - | - | 278,00 | 356,00 | 446,00 | 540,00 | 665,00 | 855,00 | 1.085,00 | 1.350,00 | 1.630,00 | 1.830,00 | 2.310,00 | 3.160,00 | 3.766,00 |
170 | - | - | - | - | - | 376,00 | 470,00 | 570,00 | 700,00 | 900,00 | 1.140,00 | 1.410,00 | 1.710,00 | 1.920,00 | 2.410,00 | 3.300,00 | 3.931,00 |
180 | - | - | - | - | - | 396,00 | 494,00 | 600,00 | 735,00 | 945,00 | 1.200,00 | 1.480,00 | 1.790,00 | 2.010,00 | 2.520,00 | 3.440,00 | 4.096,00 |
190 | - | - | - | - | - | 416,00 | 519,00 | 630,00 | 770,00 | 990,00 | 1.250,00 | 1.540,00 | 1.870,00 | 2.100,00 | 2.630,00 | 3.580,00 | 4.261,00 |
200 | - | - | - | - | - | 436,00 | 544,00 | 660,00 | 805,00 | 1.030,00 | 1.310,00 | 1.610,00 | 1.950,00 | 2.200,00 | 2.740,00 | 3.720,00 | 4.426,00 |
220 | - | - | - | - | - | 471,00 | 587,00 | 720,00 | 870,00 | 1.130,00 | 1.420,00 | 1.750,00 | 2.110,00 | 2.369,00 | 2.936,00 | 4.010,00 | 4.730,00 |
240 | - | - | - | - | - | 509,00 | 635,00 | 774,00 | 935,00 | 1.220,00 | 1.530,00 | 1.880,00 | 2.270,00 | 2.554,00 | 3.151,00 | 4.290,00 | 5.059,00 |
260 | - | - | - | - | - | 547,00 | 683,00 | 832,00 | 1.000,00 | 1.310,00 | 1.640,00 | 2.020,00 | 2.430,00 | 2.739,00 | 3.366,00 | 4.570,00 | 5.389,00 |
280 | - | - | - | - | - | 585,00 | 731,00 | 890,00 | 1.065,00 | 1.400,00 | 1.750,00 | 2.150,00 | 2.590,00 | 2.924,00 | 3.581,00 | 4.850,00 | 5.719,00 |
300 | - | - | - | - | - | 623,00 | 779,00 | 948,00 | 1.130,00 | 1.490,00 | 1.860,00 | 2.290,00 | 2.750,00 | 3.109,00 | 3.796,00 | 5.130,00 | 6.049,00 |
NOTE: WEIGHT INCLUDING NUT